Greetings GLAC USBC Members. We hope the 2024-25 season is going well for you so far. We want to make you aware of a special project we are working on. We often look for ways to give back to our bowlers, from added money to our tournament prize funds, to our enhanced awards program. As a THANK YOU for your continued membership, we will be holding a FREE ball raffle for any Storm, Roto Grip or 900 Global ball of choice. We will be randomly selecting one regular rostered member from each certified league, raffling off 164 bowling balls. Thank you again for being a member of the Greater LA County USBC.
ELIGIBILITY: 2024-25 GLAC USBC winter leagues as of January 9. If a league is running a split season, we will combine the two sessions. The raffle will be held in the office. We will contact each winner directly to get their shipping information. The raffle was held on January 15 and only regular rostered bowlers are eligible. Winners are posted below. No duplicate winners and no alternates if the winner does not want to claim the prize.
WINNERS: Ball winners will be emailed a link to submit their ball selection. The deadline to submit ball choices has been extended to FEBRUARY 15. All winners will be emailed instructions and the submission link. Bowlers without email will be contacted by phone. This is the last chance to submit orders. Contact us at [email protected] or 562-925-0417 if you did not receive the email that contains instructions and the link to submit your ball choice. CHECK YOUR SPAM FOLDER as well!
BALL RAFFLE WINNERS – NOT SUBMITTED
BAB – Matador | Slots of Fun | Moreno, Miguel |
BAB – Matador | Thursday Strikers | Bustos, Jose |
Bowlero Cerritos | 500 Club | De Jesus, Elda |
Bowlero Cerritos | Lads & Lassies | Teramoto, Kenny |
Bowlero Palmdale | Monday Mixers | Bell, Dwayne |
Bowlero Torrance | ILWU Nitesiders | Vitalich, Anthony |
Cal Bowl | Mavericks | Dowland, Bill |
Cal Bowl | Mega Vegas Thursday | Carambas, John |
Cal Bowl | Wild Bunch | Harding, Todd |
Del Rio Lanes | Brunswick Invitational | Eguilos, Christopher |
Gage Bowl | Beat the Pro | Rich, Randy |
Gage Bowl | Bulk Mail | Padilla, Francisco |
Gardena Bowl | N2IT | Flournoy, Leonard |
Gardena Bowl | Rally on the Alley | Orabuena, Gilbert |
Gardena Bowl | Sat AM Trios | Green, Derrick |
Keystone Lanes | Friday Laughlin | Rayo, Adriana |
Keystone Lanes | Golden 55 | Madrigal, Joe |
Keystone Lanes | Kings & Queens | Perales, Frank |
Keystone Lanes | Sunday Mega Vegas Noon | Wentworth, Phillip |
Keystone Lanes | SWCC | Borders, Lynn |
Santa Clarita Lanes | Breakfast Club | Cocoran, Adrianne |
Santa Clarita Lanes | Our Gang | Lerma, Ramon (Ray) |
Winnetka Bowl | Funtimers | Votava, Marcia |
BALL RAFFLE WINNERS – SUBMISSION RECEIVED
BAB – Glendale | #JCBFUN | Dizon, Justin |
BAB – Glendale | JC JUNIORS | Ragusa, Hayden |
BAB – Glendale | Linda’s Las Vegas | Olivares, Edgar |
BAB – Glendale | Midweek Madness | Frederiksen, Inger |
BAB – Glendale | Nevada Bums | Colls, Joseph |
BAB – Glendale | SCBL | Zavala, Edward |
BAB – Glendale | Thursday Strikers | Gersh, Laura |
BAB – Glendale | Tues 510 Mixed 3 | Tymn, Dave |
BAB – Glendale | Tues Night Handicap | Hill, James |
BAB – Matador | Monday Madness | Ahn, Simon |
Bowlero Cerritos | Las Vegas Invitational | Swope, Kathy |
Bowlero Lancaster | Clubhouse Seniors | Salinas, Janice |
Bowlero Lancaster | Grandmas & Grandpas | Marga, Linda |
Bowlero Lancaster | Elks Mixed 4 | Barry, Joseph (Joe), Jr |
Bowlero Lancaster | Las Vegas Funtime III | Peterson, Taylor |
Bowlero Lancaster | Valentine Funtime II | Almeida, Andrea |
Bowlero Lancaster | Valentine Funtime LVI | Huie, Kyle |
Bowlero Palmdale | Anytime Funtime | Ray, Johnny, Jr |
Bowlero Palmdale | Sunday Valentine Funtime | Cruz, Amy |
Bowlero Palmdale | Sunday Vegas Funtime | Jamison, Lisa |
Bowlero Palmdale | Thursday Vegas | Sandman, Brian |
Bowlero Palmdale | Vista Vegas Bound | D’Braunstein, Kevin |
Bowlero Torrance | Digital | Pope, Lyndon |
Bowlero Torrance | DOD & Friends | Alfred,Timothy,J |
Bowlero Torrance | El Dorado Tournament Club | Williams, Rosalind (Roz) |
Bowlero Torrance | Family & Friends | Bey, Aasar |
Bowlero Torrance | Islanders | Nones, Ernest |
Bowlero Torrance | L1011 Seniors & Friends Fall 2024 | Burns, Rosalind |
Bowlero Torrance | Twi-Lighters | Fujimori, Bruce |
Cal Bowl | Bayou Bowlers | Cuico, Kainalu |
Cal Bowl | CA ROOKIES | Eubanks-Wongk, Jahden |
Cal Bowl | CA SENIORS | Fiel, Ian |
Cal Bowl | CA STRIKING FORCE | Hawkins, Roshaun |
Cal Bowl | CAUL | Cunningham, Missy |
Cal Bowl | Douglas Trios | McMillan, Karen |
Cal Bowl | Funsters | Varela, Ray |
Cal Bowl | Gobs & Gals | Topacio, Ike |
Cal Bowl | Josh Hudson’s Sr Men’s Trio | Sargent, Jeffrey |
Cal Bowl | Laughlin Bowler Bears | Grabinski, Julie |
Cal Bowl | Marcus Lemons Vegas Outlaws | Dillard, La’Nette |
Cal Bowl | Mega Vegas Monday | Laughlin, Ryan |
Cal Bowl | Mega Vegas Tuesday | Franklin, Curtis |
Cal Bowl | Pin Heads | Myers, Gerrick |
Cal Bowl | Super Vegas | Jimenez, Antonio |
Cal Bowl | Tuesday Night Special | Espinoza, Richard |
Cal Bowl | Vegas Crackpots | Stephens, Cherise |
Cal Bowl | Vegas in May | Smith, Markus, Sr |
Cal Bowl | Young at Heart | Ramos, Jose |
Corbin Bowl | Tavern Guild | Carlisle, Jodi |
Corbin Bowl | Thursday Guys & Dolls | Cajulis, Ferdinand |
Corbin Bowl | Viva Las Vegas | Brooks, Anthony |
Corbin Bowl | Wed Super Stars | De Vera, Jon |
Del Rio Lanes | 9:30 Mass | Leiva, Briana |
Del Rio Lanes | DR LITTLE RANGERS | Belongia, Jacob |
Del Rio Lanes | DR STRIKE MANIA | Vazquez, Ricardo |
Del Rio Lanes | Friday Vegas | Bulanek, Katrina |
Del Rio Lanes | Mega Vegas | Trujillo, Gisselle |
Del Rio Lanes | Mexican American Bowling Assoc. | Reynoso, Jaime |
Del Rio Lanes | Red Eye Servettes | Cornelius, Michael |
Del Rio Lanes | Super Vegas | Varnes, Michael |
Del Rio Lanes | True Trop Til We Drop | Johnson, Preston (PJ), Jr |
Del Rio Lanes | Vegas High Rollers | Evans, Jerry |
Del Rio Lanes | Vegas Longshots | Franco, Mauricio (Moe) |
Gage Bowl | 555 Scratch Trio | Dunning, Clarence |
Gage Bowl | LA Seniors | Davis, Leatha |
Gage Bowl | Pacific Pump | Cortes, Hector (Hugo) |
Gage Bowl | Rolling Seniors | Gipson, Maggie |
Gage Bowl | Saturday AM Trios | Jones, Lenore |
Gage Bowl | Senior Mixed Handicap | Ceja, Marcelino |
Gage Bowl | Sun Fun Practice | Gutierrez, Carlos |
Gardena Bowl | Dynamic Double D’s | Krause, Bete |
Gardena Bowl | Friday Islanders | Mochizuki, Austin |
Gardena Bowl | Gardena Rollers | Gladstone, Lisa |
Gardena Bowl | Guys & Dolls | Parker, Debra |
Gardena Bowl | Harbor City Nisei | Taira, Carlos |
Gardena Bowl | Japan Trade | Matsumura, Tyler |
Gardena Bowl | Let it Ride | Chapman, Maxie |
Gardena Bowl | Lucky 7 | Uller, Matthew |
Gardena Bowl | Monday Mayhem | Ball, Craig |
Gardena Bowl | Monday Megabucks | Richardson, Sylvia |
Gardena Bowl | Nikkei Mixed | Sugai, Alan |
Gardena Bowl | Premiere@Gardena | Ishii, Dane |
Gardena Bowl | Saturday Snake Eyes | Bowers, Steven |
Gardena Bowl | Sunday Sansei | Cunningham, Ryan |
Gardena Bowl | Swingers | Jones, Ronnie |
Gardena Bowl | Thurs Vegasbound | Spells, Roderick |
Gardena Bowl | TNT | Cole, DeAndre |
Gardena Bowl | Tuesday 550 Trio | Proctor, Millard |
Gardena Bowl | Wed Nikkei Mix Trio | Zuniga, Jonathan |
Keystone Lanes | Eastsiders | Travis, Kevin |
Keystone Lanes | Mega Vegas Sunday | Velazquez, Jerry, Jr |
Keystone Lanes | Mega Vegas Tuesday | Karons, Richard |
Keystone Lanes | Mens Manufacturing | Valdez, Abelino, III |
Keystone Lanes | NFL | Ramos, Timothy |
Keystone Lanes | Off to Vegas | Cruz, Alvin |
Keystone Lanes | Paint | Robinson, Craig |
Keystone Lanes | Paint Manufacturers | Williams, David |
Keystone Lanes | St John’s United Meth | Lopez, Sonia |
Keystone Lanes | Swingers | Carter, Pat |
Keystone Lanes | Thurs Super Vegas | Correa, Angel |
Keystone Lanes | Wed Super Vegas | Ross, Prince |
Santa Clarita Lanes | Club 50 | Larkin, Beverly |
Santa Clarita Lanes | Club Laughlin | Tracey, Jackie, Rae |
Santa Clarita Lanes | Party Animals | Martinez, Sandra |
Santa Clarita Lanes | River Rafters | Mabritto, John |
Santa Clarita Lanes | Roll the Dice | Nation, Christopher |
Santa Clarita Lanes | SC JUNIOR REDS | Moreno, Colin |
Santa Clarita Lanes | SC JUNIOR WHITES | Otzen, Gavin |
Santa Clarita Lanes | SC MVPs | Espin, Kolin |
Santa Clarita Lanes | Super Vegas | Crews, Yvette |
Santa Clarita Lanes | TAT Challenge | Dennington, Michael |
Santa Clarita Lanes | TC’s Scratch Classic | Ellis, Phil |
Santa Clarita Lanes | Twilight 4’s | Naito, Donald |
Santa Clarita Lanes | Vegas-Vegas-Vegas | McDaniel, Jeremiah |
TRAVELING | 470 Scratch Daytime Travel | Mandato, Elaine |
TRAVELING | GLAC A/Y Travel | Dornfeld, Ryan |
Valencia Lanes | Friday Seniors | Warren, Chuck, E |
Valencia Lanes | Golden Tuesdays | McCarley, Virginia, (Cookie) |
Valencia Lanes | Super Seniors | Links, Sharron |
Valencia Lanes | TGIF | Shippy, Richard, M, Jr |
Valencia Lanes | Valley Girls | Acton, Bonnie, M |
Valencia Lanes | Vegas Aces | McClenahan, Ryan |
Valencia Lanes | VL & Friends | Saldivar, George, Jr |
Winnetka Bowl | 500 Classic | Rebbeck, Patricia |
Winnetka Bowl | An Average League | Phillips, Chris |
Winnetka Bowl | CCA | Ewing, Janine |
Winnetka Bowl | Down and In | Rodriguez, Ariel |
Winnetka Bowl | Guys & Dolls | Bird, Scott |
Winnetka Bowl | Mary’s 39ers | Panetta, Paul, Jr |
Winnetka Bowl | Mary’s 49ers | O’Neal, Patsy |
Winnetka Bowl | Mixed Classic Handicap | Plasse, Raymond |
Winnetka Bowl | Monday Nite Madness | White, William |
Winnetka Bowl | Phil-AM | Azarnoush, Kahve |
Winnetka Bowl | River Maniacs | Macklin-Barazani, Sarah |
Winnetka Bowl | SFV Nikkei | Matsuura, Steve |
Winnetka Bowl | Terrific Twosomes | Jancis, Caleb |
Winnetka Bowl | Thirsty Nite Out | Roberts, Gianni |
Winnetka Bowl | Van Nuys Eagles | Lawson, Ross |
Winnetka Bowl | Vegas Highrollers | Dungan, Irma |
Winnetka Bowl | WB JUNIOR ROYALS | Henerson, Nathaniel |
*BALL REQUESTS UNDER 12# WILL BE GIVEN DIFFERENT CHOICES OF BALLS