2025 YOUTH CHAMPIONSHIPS
Team / Virtual Singles
AWARDING $5,700 IN SCHOLARSHIPS!!
February 16, 2025
Keystone Lanes
Norwalk
FORMAT:
3 games total bowled on the same pair of lanes
- USBC Certified
- Handicap: 100% of 200
- 4 Person Teams
- Scholarships awarded at least 1:8 per event
| Scholarship | Name | Score | Center | Amount |
| Highest scratch series Girl | Zahria Lemons | 619 | Keystone Lanes | $ 100 |
| Highest scratch series Boy | Aiden Shippy | 652 | Santa Clarita Lanes | $ 100 |
| Highest scratch series Boy | Zane Piper | 652 | Jewel City Bowl | $ 100 |
| Highest scratch game Boy | Areg Otuzbiryan | 256 | Jewel City Bowl | $ 100 |
| Highest scratch game Girl | Aubrey Brito | 211 | Del Rio Lanes | $ 100 |
| POA – 3 game set Girl | Makayla Barnett | +33 | Del Rio Lanes | $ 100 |
| POA – 3 game set Boy | Ricardo Vasquez | +83 | Del Rio Lanes | $ 100 |
| Highest Handicap Girls Series Aged 12-Under – Phil Shelton Memorial | Fiona D’Brot | 662 | Santa Clarita Lanes | $ 100 |
| Highest Handicap Boys Series Aged 12-Under – Lloyd Stone Memorial | Camryn Johnson | 712 | Keystone Lanes | $ 100 |
| Highest Scratch Girls Series Aged 12-Under – Diddy Watts Memorial | Jaimee Bautista | 380 | Keystone Lanes | $ 100 |
| Highest Scratch Boys Series Aged 12-Under – Cathy Wells Memorial | Brandon Wilburn Jr | 554 | Del Rio Lanes | $ 100 |
| TOTAL AWARDS | $ 1,100 | |||
