2026 YOUTH CHAMPIONSHIPS
Team / Virtual Singles
All eligible bowlers must be current
Greater LA County USBC youth members
GLAC USBC donated over $700 in Scholarships!
Sunday, February 22, 2026
SANTA CLARITA LANES
FORMAT:
3 games total bowled on the same pair of lanes
AWARDING $3900 IN SCHOLARSHIPS!
Team Event $1,400
Virtual Singles $2,000
| AWARD | NAME | SCORE | CENTER | SCHOL |
| Highest scratch series Girl | Tiana Thoman-Smith | 620 | Winnetka | $ 50 |
| Highest scratch series Boy | Jonathan Orozco | 708 | Santa Clarita | $ 50 |
| Highest scratch game Girl | Aubrey Brito | 226 | Del Rio Lanes | $ 50 |
| Highest scratch game Boy | Nicholas Ananyan | 279 | Winnetka | $ 50 |
| POA – 3 game set Girl | Madyson Ross | 123+ | Santa Clarita | $ 50 |
| POA – 3 game set Boy | Liam Hesse | 125+ | Gardena | $ 50 |
| Highest Handicap Girls Series Aged 12-Under – Phil Shelton Memorial | Grace Gonzalez | 661 | Cal | $ 50 |
| Highest Handicap Boys Series Aged 12-Under – Lloyd Stone Memorial | Leo Villanueva | 714 | Santa Clarita | $ 50 |
| Highest Scratch Girls Series Aged 12-Under – Diddy Watts Memorial | Percila Garcia | 529 | Winnetka | $ 50 |
| Highest Scratch Boys Series Aged 12-Under – Cathy Wells Memorial | Owen Berger | 527 | BAB Glendale | $ 50 |
| TOTAL AWARDS | $ 500 | |||
- USBC Certified
- Handicap: 100% of 200
- 4 Person Teams
- Scholarships awarded at least 1:8 per event
